![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Dell PowerEdge R360
Winner
|
|
2,719 €
|
|
Case |
|
| Depth | 598.9 mm |
| Height | 42.8 mm |
| Weight | 13.23 kg |
| Width | 482 mm |
Processor |
|
| Number of processor cores | 6 × |
| Processor frequency | 3.1 GHz (3,100 MHz) |
| Core boost frequency | 4.6 GHz (4,600 MHz) |
| Processor cache | 18 MB |
| Max TDP | 65 W |
| CPU features | Automatic Overclocking, HyperThreading, Virtualization Support |
| Processor series | Intel Xeon |
| Processor model number | Intel Xeon 6333P |
Memory |
|
| Size of operational RAM | 32 GB |
| Memory frequency | 5,600 MHz |
| Number of RAM slots | 4 pc(s) |
| Maximum RAM capacity | 128 GB |
| Number of installed slots | 1 pc(s) |
| Memory type | DDR5 |
Hard Drive |
|
| Storage capacity (total) | 960 GB (0.96 TB) |
| SSD Capacity | 960 GB (0.96 TB) |
| Number of occupied slots 2.5" | 2 × |
| Slots in total 2.5" | 8 × |
| Storage Type | SSD |
| Internal interface | SATA III |
| Number of free slots | 6 pc(s) |
Outputs |
|
| USB 2.0 | 2 × |
| USB 3.2 Gen 1 (USB 3.0) | 1 × |
| Optical drive | Without Optical Drive |
| Graphics | VGA D-SUB |
| Other | RJ-45 (LAN), RS232 |
PSU |
|
| PSU | 700 W |
disk |
|
| Storage capacity (total) | 960,000 MB |
| SSD Capacity | 960,000 MB |
| Max. number of disks | 8 pc(s) |
| Storage Type | SSD |
| Internal interface | SATA III |
| Disk size | 2.5" |
| Hot Plug | Hot Plug |
Colour and design |
|
| Colour | Black |
| Wardrobe size | Rack |
| Front panel location | front |
| Sidewalls | Opaque |
| Side panel material | Steel |
Operating system |
|
| Operating system | Without Operating System |
Use |
|
| Assembly type | Server |
Motherboard |
|
| Slots for additional cards | PCI Express x16, PCI Express x8 |
| Socket | Intel 1700 |
| Chipset | Intel C262 |
External structure |
|
| Front panel location | front |
| Front panel connectors | USB 2.0 |
| Side panel material | Steel |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Product series |
|
| PC series | Dell PowerEdge |
Warranty |
|
| Extended warranty | Servis u zákazníka (On-site) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 2,719 € |
| Dell PowerEdge R360 | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|