![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Josera Sensicat 10kg
Winner
|
|
50.93 €
4.9
|
|
Analytical Components |
|
| Magnesium | 0.09 % |
| Calcium | 1.3 % |
| Crude Fibre | 2 % |
| Crude Protein | 33 % |
| Crude Ash | 6.7 % |
| Phosphor | 1 % |
| Fat content | 18 % |
Composition |
|
| Fat Content | 18 % |
| Protein content | 89 % |
| Consistency | Dry |
| Cereals | Grain |
| Type of Grain | Corn, White Rice |
| Maize | With Corn |
| Soy | Does not contain soy |
| Type of Fat Used | Animal, Poultry |
| Type of Oil Used | Animal |
| Specifics of composition | Free of GMOs, Sensitive, With antioxidants, Without conservants |
| Vitamins | Vitamin A, Vitamin B1, Vitamin B12, Vitamin B2, Vitamin B6, Vitamin D3 , Vitamin E |
Pack |
|
| Package weight | 10 kg |
Pet |
|
| Animal | Cat |
| Animal Size | All Breeds, Large Cat, Small Cat |
| Animal Activity | Normal Activity |
| Animal Age | Adult |
Joint nutrition |
|
| Joint Nutrition | Does not contain joint nutrition |
Type of Feed |
|
| Type of Feed | Granules |
| Quality | Premium |
Flavour |
|
| Flavour (Protein) | Poultry |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | 50.93 € |
| Josera Sensicat 10kg | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Currently Unavailable
|