![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Dell Inspiron 14z (5406) Touch Grey
Winner
|
|
4.6
|
|
Memory |
|
| Memory frequency | 3,200 MHz (3.2 GHz) |
| Number of installed slots | 1 × |
| Total number of slots | 2× |
| Size of operational RAM | 8 GB |
| Memory type | DDR4 |
Battery |
|
| Maximum battery capacity | 9.9 h |
| Number of cells | 3pc(s) |
| Charging power | 45 W |
| Battery capacity | 40 Wh |
| USB-C charging | No charging via USB-C |
| Charging connector | 4.5/2.9mm |
Processor |
|
| Processor frequency | 2.4 GHz (2,400 MHz) |
| Cache processor | 8 MB |
| Core boost frequency | 4.2 GHz (4,200 MHz) |
| Number of processor cores | 4 × |
| CPU features | Automatic Overclocking, HyperThreading, Low energy consumption, Virtualization Support |
| Processor type | Intel Core i5 |
| Processor model number | Intel Core i5 1135G7 Tiger Lake |
| Intel processor generation | Tiger Lake (11th generation) |
Display |
|
| Display refresh rate | 60 Hz |
| Luminosity | 220 Nits |
| Display size | 14 " |
| Display resolution | 1920 × 1080 px |
| Aspect Ratio | 16:9 |
| Display type | Glossy |
| Panel type | IPS |
Hard drive |
|
| Storage capacity (total) | 512 GB |
| Slots in total 2.5" | 0 × |
| SSD capacity | 512 GB (0.51 TB) |
| Number of occupied slots 2.5" | 0 × |
| Slots in total M.2 | 2 × |
| Number of occupied slots M.2 | 2 × |
| Storage Type | SSD |
| Drive interfaces | M.2 |
Dimensions |
|
| Width | 322.5 mm |
| Depth | 221.9 mm |
| Maximum height | 17.94 mm |
Interface |
|
| USB 3.2 Gen 1 (USB 3.0) | 2 × |
| USB-C | 1 × |
| Graphical output ports | HDMI |
| Optical drive | Without Optical Drive |
| Bluetooth | Bluetooth v5.0 |
| WiFi | WiFi 802.11ax |
| WiFi version | WiFi 6 |
| Audio | Combo Audio Jack |
Equipment |
|
| Webcam | 720 px |
| Equipment | Backlit keyboard, Fingerprint Reader, Memory Card Reader, Operating system, Touch display |
Graphics card |
|
| GPU Passmark | 2,907 |
| Graphics card type | Integrated |
Weight |
|
| Weight | 1.72 kg |
Colour |
|
| Colour | Grey |
Construction |
|
| Convertibility | Reflexive |
Package contents |
|
| Package includes | Power adapter |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Operating system |
|
| Operating system | Windows 10 Home |
Product series |
|
| Laptop Series | Dell Inspiron |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Warranty |
|
| Extended warranty | Servis u zákazníka (On-site) |
GPU series/model |
|
| Graphics card series | Intel |
| Model graphics cards | Intel Iris Xe Graphics |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Dell Inspiron 14z (5406) Touch Grey | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|