![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Doogee S88 PRO Dual SIM Orange
Winner
|
|
3.9
|
|
Memory and performance |
|
| Number of processor cores | 8 × |
| Processor frequency | 2 GHz (2,000 MHz) |
| Maximum memory card capacity | 256 GB |
| Computer memory (RAM) | 6 GB |
| Storage | 128 GB |
| Memory card type | Micro SD |
| Processor tag | MediaTek |
| Graphic accelerator | Mali G72 MP12 |
| Processor designation | Helio P70 |
Camera |
|
| Main rear camera resolution | 21 Mpx |
| Front Camera Resolution | 16 Mpx |
| Telephoto camera resolution | 8 Mpx |
| Number of front camera lenses | 1 × |
| Number of rear camera lenses | 3 × |
| Wide-angle lens camera resolution | 8 Mpx |
| Main rear camera aperture | f/2.2 |
| Front Camera Aperture | f/2 |
| Maximum video resolution | 1920 × 1080 (Full HD) |
| Image stabilization | Without stabilization |
| Supported resolutions and frame rates (FPS) | 1080p (Full HD) 30fps, 720p (HD) 30fps |
| Camera type | Telephoto lens, Widescreen |
Display |
|
| Screen fineness | 410 PPI |
| Display refresh rate | 60 Hz |
| Display size | 6.3 " (16 cm) |
| Display type | IPS |
| Display resolution (standard) | Full HD |
| Display resolution | 2340x1080 |
| Shape of the cutout in the display | Drop |
| Display size | Gorilla Glass |
Design and colour |
|
| Height | 171.6 mm |
| Width | 85.5 mm |
| Depth | 18.7 mm |
| Weight | 372 g |
| Resistance against falls from max. height | 1.5 m |
| Type | Touch display |
| Durability | Shockproof, Water Resistant |
| Colour | Orange |
| Degree of protection | IP68 |
Charging and battery life |
|
| Battery capacity | 10,000 mAh |
| Charging performance | 24 W |
| Replaceable battery | No |
Communication and network |
|
| Data services | EDGE (2.5G), GSM/GPRS (2G), HSPA (3.5G), LTE (4G), UMTS/CDMA (3G) |
| Primary SIM card type | Nano SIM |
| Secondary SIM Card Type | Nano SIM |
| Wireless technology | Bluetooth, GPS, NFC, WiFi |
Connectors and sensors |
|
| Connectors | USB-C |
| Sensors | Digital Compass (magnetic sensor), Gyroscope, Light sensor, Motion sensor (accelerometer, G-sensor), Proximity sensor |
Brand/model of mobile phone |
|
| Telephone brand | Doogee |
| Model of mobile phone | S88 Pro |
Software |
|
| Operating system | Android |
| Extension | stock Android |
| Operating system version | Android 10 |
Functions |
|
| Funtion | Face Unlock, Fingerprint reader on body, FM Radio, Notification diode, OTG, Quick charging, Wireless charging |
Package contents |
|
| Accessories Included | Charger (adapter with cable) |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Doogee S88 PRO Dual SIM Orange | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|