![]() |
No Products to Compare
|
|
|
|
|---|---|
|
Lenovo ThinkBook 14 G2 ITL
Winner
|
|
4.5
|
|
Memory |
|
| Memory frequency | 3,200 MHz (3.2 GHz) |
| Number of installed slots | 0 × |
| Total number of slots | 1× |
| Size of operational RAM | 8 GB |
| Memory type | DDR4 |
Processor |
|
| Processor frequency | 2.4 GHz (2,400 MHz) |
| Cache processor | 8 MB |
| Core boost frequency | 4.2 GHz (4,200 MHz) |
| Number of processor cores | 4 × |
| CPU features | Automatic Overclocking, HyperThreading, Virtualization Support |
| Processor type | Intel Core i5 |
| Processor model number | Intel Core i5 1135G7 Tiger Lake |
| Intel processor generation | Tiger Lake (11th generation) |
Battery |
|
| Maximum battery capacity | 6 h |
| Number of cells | 3pc(s) |
| Charging power | 65 W |
| Battery capacity | 45 Wh |
| USB-C charging | Can be charged via USB-C |
Hard drive |
|
| Storage capacity (total) | 256 GB |
| Number of occupied slots M.2 | 1 × |
| SSD capacity | 256 GB (0.26 TB) |
| Slots in total M.2 | 2 × |
| Storage Type | SSD |
| Drive interfaces | PCIe NVMe |
Dimensions |
|
| Depth | 218 mm |
| Width | 323 mm |
| Maximum height | 17.9 mm |
Weight |
|
| Weight | 1.4 kg |
Display |
|
| Luminosity | 250 Nits |
| Display size | 14 " |
| Display refresh rate | 60 Hz |
| Display resolution | 1920 × 1080 px |
| Aspect Ratio | 16:9 |
| Display type | Anti-Glare |
| Panel type | IPS |
Interface |
|
| USB 3.2 Gen 1 (USB 3.0) | 2 × |
| USB-C | 2 × |
| Thunderbolt / USB 4 | 1 × |
| Graphical output ports | HDMI, USB-C |
| Optical drive | Without Optical Drive |
| WiFi | WiFi 802.11ax |
| Bluetooth | Bluetooth v5.1 |
| WiFi version | WiFi 6 |
| Data | Thunderbolt 4, USB-C |
| Audio | Combo Audio Jack |
| Mains-powered | RJ-45 (LAN) |
Equipment |
|
| Webcam | 720 p |
| Equipment | Backlit keyboard, Fingerprint Reader, Memory Card Reader, Operating system, TPM 2.0 |
Colour |
|
| Colour | Grey |
Package contents |
|
| Package includes | Power adapter |
Keyboard layout |
|
| Keyboard language | CZ, SK |
Operating system |
|
| Operating system | Windows 10 Pro |
Graphics card |
|
| Graphics card type | Integrated |
Construction |
|
| Convertibility | Rigid (classic laptop) |
Power outlet type |
|
| Country | Austria, Croatia, Czechia, France, Germany, Hungary, Poland, Romania, Russia, Slovakia, Slovenia |
Product series |
|
| Laptop Series | Lenovo ThinkBook |
Certification |
|
| Certification | Windows 11 compatible |
GPU series/model |
|
| Graphics card series | Intel |
| Model graphics cards | Intel Iris Xe Graphics |
|
Price
|
|
| You Save / MSRP | |
| Price excl. VAT | |
| Price incl. VAT | |
| Lenovo ThinkBook 14 G2 ITL | |
|
Need help?
Call us Mon-Fri 8:30am-7pm or Sat-Sun 9am-6pm(GMT)
+44 203 514 4411 (UK)
|
|
|
Discontinued
|