
Royal Canin VD Cat Dry Renal Select is a complete diet food for cats. Supports kidney function in cases of chronic or acute renal insufficiency,thanks to its low phosphorus content and high quality proteins. It reduces the formation of oxalate stones due to its low calcium and vitamin D content and its ability to alkalize urine. Due to the improved palatability, cats with renal insufficiency will accept this food more spontaneously. The specific aromatic profile with the selected shape of the granules help to stimulate the appetite of cats, especially in cases of adverse food reactions. The adapted energy content then compensates for the reduced appetite and the intake of smaller portions of food.

| Cat weight (kg) / Recommended daily allowance | Slim (g) | Slim (measuring cup) | Normal (g) | Normal (measuring cup) | Overweight (g) | Overweight (gauge) |
| 2 | 37 | 3/8 | 31 | 2/8 | 25 | 2/8 |
| 2.5 | 43 | 3/8 | - | 3/8 | 29 | 2/8 |
| 3 | 49 | 4/8 | 41 | 3/8 | 35 | 3/8 |
| 3,5 | 55 | 4/8 | 46 | 3/8 | 39 | 3/8 |
| 4 | 61 | 5/8 | 51 | 4/8 | 42 | 3/8 |
| 4.5 | 66 | 5/8 | 55 | 4/8 | 46 | 3/8 |
| 5 | 71 | 5/8 | 59 | 4/8 | 50 | 4/8 |
| 5.5 | 76 | 6,8 | 64 | 5/8 | 53 | 4/8 |
| 6 | 81 | 6,8 | 68 | 5/8 | 57 | 4/8 |
| 6,5 | 86 | 7/8 | 72 | 5/8 | 60 | 4/8 |
| 7 | 90 | 7/8 | 75 | 6,8 | 63 | 5/8 |
| 7.5 | 95 | 7/8 | 79 | 6,8 | 66 | 5/8 |
| 8 | 99 | 1 | 83 | 6,8 | 69 | 5/8 |
| 8,5 | 104 | 87 | 7/8 | 72 | 5/8 | |
| 9 | 108 | 90 | 7/8 | 75 | 5/8 | |
| 9,5 | 112 | 94 | 7/8 | 78 | 6/8 | |
| 10 | 116 | 97 | 7/8 | 81 | 6/8 |
Royal Canin Czech & Slovak Republics s.r.o., Michelská 1552/58, 141 00 Praha 4, Czech republic, +420 226 236 182, [email protected]
Specifications can be changed without notice. Images are for illustrative purposes only.